
Check in time: 2:00 p.m. / Check out time: 11:00 a.m.
We have several affordable cabin types that you may choose from. Cabins are connected to the main building via an elevated, environmentally friendly wooden boardwalk.
All our guests can spend time immersed in our ~23-acres of private wildlife habitat (Howler Monkey Nature Park). The jungle trails or the wildlife observation deck are excellent for birding & looking for Howler Monkeys & other wildlife in their natural habitat. You also get the use of field guide books, Ed and Mel's outdoor River-Water swimming pool, free wifi and unlimited purified water available in the dining area - please bring your own refillable water bottle.
Below Cabin Rates Include: Hotel tax, Belizean home-cooked Dinner & Breakfast
Rates are per cabin/room
Confirmation Policy / Cancellation Policy
| Cabins | Single or DOUBLE | TRIPLE | QUAD | QUINT |
| WhiteMaya | $169 | $210 | $251 | N/A |
| River | $153 | $194 | $235 | N/A |
| Butterfly Room | $153 | $194 | $235 | $275 |
| Howler | $142 | $183 | N/A | N/A |
| Above include:Hotel tex, home-cooked Belizean dinner & Breakfast |
| Rates are per cabin/room & are in US dollars |
| Rates are subject to change without notice. | please Email Mel to book cabin only |
****************************************
Cabin/Room Rates Include: Hotel tax, Home-cooked Belizean Dinner & Breakfast
Rates are per Cabin/Room
Confirmation Policy / Cancellation Policy
| Cabins | Single or Double Occupancy | TRIPLE Occupancy | QUAD Occupancy | QUINT Occupancy |
| White Maya Cabin | $169 | $210 | $251 | N/A |
| River Cabin | $153 | $194 | $235 | N/A |
| Butterfly Room | $153 | $194 | $235 | $275 |
| Howler Cabin | $142 | $183 | N/A | N/A |
| ๐ผ Rates include Hotel Tax, Home-cooked Belizean dinner and breakfast |
| ๐ผ Rates are in US dollars ๐ผ Rates are subject to change without notice |
| ๐ผ Please email Mel to book cabin only |
| 2 night Packages | White Maya | River | Butterfly room | Howler |
| Nohoch Che'en | $375 | $360 | $360 | $345 |
| Nature Adventure | $380 | $375 | $375 | $355 |
| Northern Escape | $395 | $385 | $385 | $375 |
| 3 night Packages: | White Maya | River | Butterfly room | Howler |
| ECO-adventure | $625 | $610 | $610 | $590 |
| Maya & Wildlife | $585 | $570 | $570 | $550 |
| 4 night Packages: | White Maya | River | Butterfly room | Howler |
| Inland Wildlife | $820 | $795 | $795 | $775 |
| Adventures In Belize | $795 | $775 | $775 | $750 |
| 5 night Package: | White Maya | River | Butterfly room | Howler |
| Sea Monkey | $1,150 | $1,120 | $1,120 | $1,090 |
| 6 night Packages: | White Maya | River | Butterfly room | Howler |
| Best Of Belize | $1,600 | $1,565 | $1,565 | $1,530 |
| please visit the individual package page for more detail |
| Rates are per person & are in US dollars |
| Rates are subject to change without notice. |
| 2 Night Packages | White Maya Cabin | River Cabin | Butterfly Room | Howler Cabin |
| Nohoch Che'en | $375 | $360 | $360 | $345 |
| Nature Adventure | $380 | $375 | $375 | $355 |
| Northern Escape | $395 | $385 | $385 | $375 |
| 3 Night Packages | White Maya Cabin | River Cabin | Butterfly Room | Howler Cabin |
| ECO-adventure | $625 | $610 | $610 | $590 |
| Maya & Wildlife | $585 | $570 | $570 | $550 |
| 4 Night Packages | White Maya Cabin | River Cabin | Butterfly Room | Howler Cabin |
| Inland Wildlife | $820 | $795 | $795 | $775 |
| Adventures In Belize | $795 | $775 | $775 | $750 |
| 5 Night Packages | White Maya Cabin | River Cabin | Butterfly Room | Howler Cabin |
| Sea Monkey | $1,150 | $1,120 | $1,120 | $1,090 |
| 6 Night Packages | White Maya Cabin | River Cabin | Butterfly Room | Howler Cabin |
| Best Of Belize | $1,600 | $1,565 | $1,565 | $1,530 |
| ๐ผ Please visit the individual package page for more details |
| ๐ผ Rates are based on 2 persons in the room, per person and are in US dollars |
| ๐ผ Rates are subject to change without notice |