
Check in time: 2:00 p.m. / Check out time: 11:00 a.m.
There are eight affordable cabin types that you may choose from. Cabins are connected to the main building via an elevated, environmentally friendly wooden boardwalk.
All Howler Monkey Resort guests enjoy FREE entrance & unlimited access to Howler Monkey Nature Park. The trails are excellent for birding & looking for Howler Monkeys & other wildlife in their natural habitat. You also get the use of field guide books, Ed and Mel's outdoor River-Water swimming pool, free wifi and unlimited purified water available in the dining area - please bring your own refillable water bottle.
| Cabins | SINGLE | DOUBLE | TRIPLE | QUAD | QUINT |
| WhiteMaya | $139 | $169 | $210 | $251 | N/A |
| River | $123 | $153 | $194 | $235 | N/A |
| Butterfly Room | $123 | $153 | $194 | $235 | $275 |
| Howler | $112 | $142 | $183 | N/A | N/A |
| Monkey | $112 | $142 | $183 | N/A | N/A |
| Above include: Hotel Tax, home-cooked Belizean dinner & Breakfast |
| Rates are per cabin/room & are in US dollars |
| Rates are subject to change without notice. |
| Cabins | Single Occupancy | Double Occupancy | TRIPLE Occupancy | QUAD Occupancy | QUINT Occupancy |
| White Maya Cabin | $139 | $169 | $210 | $251 | N/A |
| River Cabin | $123 | $153 | $194 | $235 | N/A |
| Butterfly Room | $123 | $153 | $194 | $235 | $275 |
| Howler Cabin | $112 | $142 | $183 | N/A | N/A |
| Monkey Cabin | $112 | $142 | $183 | N/A | N/A |
| ๐ผ Rates include Hotel Tax, Home-cooked Belizean dinner and breakfast |
| ๐ผ Rates are in US dollars ๐ผ Rates are subject to change without notice |